Fale conosco
Por favor, preencha os campos abaixo
Preencha os campos abaixo e receba as informações para realizar seu investimento.
Por favor, preencha os campos abaixo
Por favor, preencha os campos abaixo
Este material tem o único propósito de divulgar informações e dar transparência à gestão executada pela IP Capital Partners, não deve ser considerado como oferta de venda de cotas de fundos de investimento ou de qualquer título ou valor mobiliário e não constitui o prospecto previsto na Instrução CVM 409 ou no Código de Auto-Regulação da ANBIMA. Fundos de Investimento não contam com a garantia do administrador do fundo, do gestor da carteira, de qualquer mecanismo de seguro ou, ainda, do Fundo Garantidor de Créditos - FGC. A rentabilidade obtida no passado não representa garantia de rentabilidade futura.strong>
Para avaliação da performance do fundo de investimento, é recomendável uma análise de, no mínimo, 12 (doze) meses. A rentabilidade divulgada não é líquida de impostos. Nos fundos geridos pela IP Capital Partners a data de conversão de cotas é diversa da data de resgate e a data de pagamento do resgate é diversa da data do pedido de resgate.
Os fundos geridos pela IP Capital Partners utilizam estratégias com derivativos como parte integrante de sua política de investimento. Tais estratégias, da forma como são adotadas, podem resultar em significativas perdas patrimoniais para seus cotistas, podendo inclusive acarretar perdas superiores ao capital aplicado e a consequente obrigação do cotista de aportar recursos adicionais para cobrir o prejuízo do fundo.
Ao investidor é recomendada a leitura cuidadosa do prospecto e do regulamento do fundo de investimento ao aplicar os seus recursos. A IP Capital Partners não se responsabiliza por decisões de investimento tomadas com base neste material. Os fundos multimercados e de ações com renda variável podem estar expostos a significativa concentração em ativos de poucos emissores, com os riscos daí decorrentes.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duração | Descrição |
|---|---|---|
| __trf.src | 1 year | No description available. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_70C0HB8DGE | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_64261928_1 | 1 minute | Set by Google to distinguish users. |
| _gat_UA-64261928-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _rdtrk | 9 years 2 months 20 days 5 hours | Used by RD Station to keep a list of all pages a visitor accessed within the domain even before conversion. |
| rdtrk | 1 year | Used by RD Station to keep a list of all pages a visitor accessed within the domain even before conversion. |
| Cookie | Duração | Descrição |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| Cookie | Duração | Descrição |
|---|---|---|
| __rd_experiment_version | session | No description available. |
Preencha os campos abaixo e receba as informações para realizar seu investimento.
Preencha os campos abaixo e receba as informações para realizar seu investimento.